Specifications (NPK)
From NAGTROC
(Redirected from Nissan GT-R Press Kit - Specifications)
Contents |
Main Specifications
| Specifications | 4WD | |
| VR38DETT | ||
| GT-R / GT-R Black edition / GT-R Premium edition | ||
| MODEL | Nissan CBA-R35 | |
| TRANSMISSION TYPE | ||
| GR6 Dual Clutch Transmission | • | |
| DIMENSIONS | ||
| Overall length | mm | 4655 |
| Overall width | mm | 1895 |
| Overall height | mm | 1370 |
| Interior dimensions (length x width x height) | mm | 1750x1475x1095 |
| Wheelbase | mm | 2780 |
| Tread Front / Back | mm | 1590/1600 |
| Min. ground clearance | mm | 110 |
| WEIGHT/CAPACITY | ||
| Curb weight | kg | 1740(*1) |
| Seating capacity | persons | 4(2+2) |
| Gross Vehicle Weight | kg | 1960(*1) |
| PERFORMANCE | ||
| Min. turning radius (curb to curb) | m | 5.7 |
| Fuel consumption rate - 10-15mode (MLIT screening value) | km/L | 8.2 |
| Main Emission Control System | Variable valve timing | |
| OTHERS | ||
| Drive system | 4WD | |
| Steering | Electronic controlled power-assist rack and pinion | |
| Suspension Front/Back | Independent double wishbone suspension / Independent multi-link suspension | |
| Braking System Front/Back | Ventilated brake disc / Ventilated brake disc | |
| Tire Size Front/Back | 255/40ZRF20 97 / 285/35ZRF20 100Y | |
Engine Specifications
Gear Specifications
Please use the fuel listed as the 'Recommended Fuel' for this vehicle. The use of other fuel types may lead to vehicle trouble or failure. Please note, any trouble or failure caused by the use of other fuel types, will not guaranteed free of charge.
- The engine power output values indicated in this catalog are all net power output values.
- Engine power output can be indicated as 'Net power output' or 'Gross power output'. 'Gross' values are estimations of power output of the engine alone. 'Net' values are estimations of when the engine is assembled onto the vehicle. For estimations of the same gasoline engines, 'Net' values are approximately 15% lower than 'Gross' values according to JAMA research.
- Please use unleaded premium gasoline for this vehicle. If unleaded premium gasoline is inaccessible, regular gasoline can also be used, although it may lead to engine power output reduction.
<SI unit conversion value> The unit conversion for converting conventional power output unit PS and unit for engine torque kgm to SI unit is as follows. The value is indicated only as and rounded off to the nearest whole number. 1PS=0.7355kW 1kgm=9.80665Nm



