22,500 Mile Service
From NAGTROC
Premium
Every 3,750 miles or 3 months, whichever comes first. This is a Nissan-recommended option that was developed for owners who want the ultimate in preventative maintenance. With this schedule, more maintenance items are regularly checked or replaced than with the other schedules. Premium Maintenance provides the peace of mind that comes from knowing that your Nissan has been maintained at the highest level.
Schedule 1
Every 3,750 miles or 3 months, whichever comes first. This schedule offers the same service intervals as Premium Maintenance; however, with this schedule fewer maintenance items are regularly checked or replaced.
Schedule 2
Every 7,500 miles or 6 months, whichever comes first. This schedule offers the least frequent service intervals, with even fewer maintenance items regularly checked or replaced.
| Replace | Premium | Schedule 1 | Schedule 2 |
| Replace engine oil and filter | • | • | • |
| Lubricate all locks/hinges | |||
| Lubricate propeller shaft (4WD) 1 | • | • | |
| Road test vehicle | • | ||
| Replace automatic transmission/CVT fluid | |||
| Replace differential oil (limited-slip, conventional) | |||
| Replace engine air filter | |||
| Replace engine coolant/flush system | |||
| Replace engine coolant | |||
| Replace engine drive belts | |||
| Replace free-running hub grease | |||
| Replace front wheel bearing grease (4WD only) | |||
| Replace fuel filter | |||
| Replace in-cabin microfilter | |||
| Replace limited-slip differential oil | |||
| Replace manual transmission oil | |||
| Replace PCV filter (4 cylinder Frontier/Xterra) | |||
| Replace radiator cap | |||
| Replace radiator hoses | |||
| Replace spark plugs | |||
| Replace timing belt | |||
| Replace transfer case oil (4WD/AWD) | |||
| Replace water pump | |||
| Replace wiper blades | |||
| Rotate tires (except 350Z) | • | • | • |
| Optional: flush automatic transmission (flush with ATF) |
| Inspect | Premium | Schedule 1 | Schedule 2 |
| Air conditioning system | |||
| All lights | • | ||
| Automatic transmission/CVT fluid | • | ||
| Axle & suspension parts | • | • | |
| Battery fluid level/terminals | • | ||
| Brake lines & cables | |||
| Brake fluid level | • | ||
| Brake pads, rotors, drums & linings | • | • | |
| Charging/Starting system | • | ||
| Clutch fluid | • | ||
| Cruise control vacuum hoses | |||
| Differential oil 2 | • | ||
| Drive shaft boots 3 | • | • | |
| Engine air filter | • | ||
| Engine coolant level/top-off | • | ||
| Engine drive belts | • | ||
| Exhaust system | • | • | |
| Free-running hub grease | |||
| Front suspension ball joints | • | • | |
| Front wheel bearing grease (4WD only) | |||
| Fuel lines/connections | |||
| Fuel tank vapor vent system hoses | |||
| Headlights/adjust if necessary | |||
| Horn operation | • | ||
| Limited-slip differential oil 4 | • | ||
| Manual transmission oil | • | ||
| Power steering fluid/top-off | • | ||
| Propeller shaft 2 | • | • | |
| Radiator hoses | • | ||
| Shock absorbers/struts | • | ||
| Steering gear and linkage | • | • | |
| Steering linkage ball joints | • | • | |
| Tires/adjust air pressure | |||
| Transmission fluid/oil | |||
| Transfer case oil (4WD/AWD) | • | ||
| Washer fluid level/top-off | • | ||
| Wiper blades | • |

